PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,191 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/31 31
3 Beds 3 Baths 1,612 SqFt$389,900Price Dropped by $10K - 1/17 17
5 Beds 2 Baths 2,010 SqFt$700,000New - 1/33 33
5 Beds 4 Baths 2,124 SqFt$520,000Active - 1/148 148
11 Beds 10 Baths 15,846 SqFt$3,999,900Active - 1/19 19
4 Beds 4 Baths 2,026 SqFt$469,999Price Dropped by $20K - 1/32 32
8 Beds 5 Baths 4,995 SqFt$939,900Active - 1/14 14
3 Beds 2 Baths 1,296 SqFt$290,000Active - 1/49 49
2 Beds 2 Baths 1,521 SqFt$499,900Price Dropped by $15K - 1/32 32
8 Beds 4 Baths 4,100 SqFt$599,900Pending - 1/34 34
6 Beds 4 Baths 4,531 SqFt$1,490,000Price Dropped by $160K12471 N MINOTS LEDGE DR #533, Highland, UT 84003
Listed by Real Estate Essentials
Single Family Home
- 1/30 30
2 Beds 2 Baths 882 SqFt$269,900Price Dropped by $3K - 1/22 22
3 Beds 3 Baths 1,369 SqFt$345,000Active - 3D
4 Beds 4 Baths 3,461 SqFt$650,000Price Dropped by $10K4206 E BONNE VISTA DR N, Eagle Mountain, UT 84005
Listed by Real Estate Essentials
Single Family Home
- 1/26 26
4 Beds 3 Baths 2,261 SqFt$459,000Active - 1/31 31
3 Beds 1 Bath 1,165 SqFt$318,000Active - 1/8 8
2.51 Acres$14,500Active - 1/10 10
1.01 Acres$116,500Active - 1/10 10
1 Acres$94,500Active - 1/9 9
1.01 Acres$84,500Active - 1/8 8
2.51 Acres$14,500Active - 1/8 8
2.5 Acres$14,500Active - 1/44 44
38.59 Acres$212,245Active - 1/34 34
0.9 Acres Lot$4,500,000Active - 1/8 8
0.57 Acres$549,000Active

